Approved Modules for PEG EW
| Manufacturer | Type | Rating [Wp] | Orientation | Standard Load [Pa] (1) | High Load [Pa] (2) | UL Approval |
|---|---|---|---|---|---|---|
| AE Solar (5) | AE CME-132BDS | 700-720 | Landscape & Portrait | ±1000 | о | |
| AE Solar (5) | AE CMER-132BDS | 610-630 | Landscape | +1300 -550 | о | |
| AE Solar | AE ME-132BD | 640-660 | Landscape & Portrait | ±600 | о | |
| AE Solar | AExxxMD-120 | 440-460 | Landscape | ±1000 | о | |
| AE Solar | AExxxMD-108 | 395-415 | Landscape | ±1000 | о | |
| AKcome | AKiChaser SK9612M(HV)C | 540-560 | Landscape & Portrait | +909 -1105 & +1000 -1215 | ±2000 | о |
| Amerisolar | AS-6M144-BHC | 435-455 | Landscape | ±2400 | о | |
| Astroenergy / Chint Solar | CHSM66RN(DG)/F-BH | 600-620 | Landscape & Portrait | ±1100 | о | |
| Astroenergy / Chint Solar | CHSM66RN(DG)/F-BH | 605-630 | Landscape | +900 -700 | +2400 -700 | о |
| Astroenergy / Chint Solar | CHSM54M-HC | 440-415 | Landscape | +1600 -650 | +2400 -1800 | о |
| Astroenergy / Chint Solar | CHSM72N(DG)/F-BH | 550-570 | Landscape & Portrait | ±800 | о | |
| Astronergy / Chint Solar | CHSM72M-HC | 540-555 | Landscape | ±1200 | о | |
| Astronergy / Chint Solar (3) | CHSM72M-HC series (182) | 535-550 | Landscape | ±1200 | о | |
| Astronergy / Chint Solar (3) | CHSM48RN(DG)(BLH)/F-BH with glass thickness 2.0+2.0 mm | 440-455 | Landscape & Portrait | ±1800 | о | |
| Astronergy / Chint Solar | CHSM60N-HC, CHSM60M-HC, | 445-485 | Landscape | ±1800 | о | |
| Astronergy / Chint Solar | CHSM54N-HC | 420-435 | Landscape | +1800 -1888 | о | |
| Astronergy / Chint Solar | CHSM54N(BL)-HC, CHSM54N(BLH)-HC | 405-425 | Landscape | ±1800 | о | |
| Bluesun | BSMxxxM-72HBD | 440-460 | Landscape & Portrait | +1600 -1000 | о | |
| Boamax | BM210H-132DG | 680-730 | Landscape & Portrait | ±1600 | ±2000 | о |
| Boamax (5) | BM210H-132DG-SS2 | 680-730 | Landscape & Portrait | +2600 -1900 & +2800 -2000 | о | |
| Canadian Solar | CS7N-MS | 640-670 | Landscape | +1300 -1800 | ● | |
| Canadian Solar | CS7L-MS | 580-610 | Landscape | +1300 -1800 | ● | |
| Canadian Solar | CS3W | 385-445 | Landscape | ±1000 | ● | |
| Canadian Solar | CS3N (F23 Frame) | 385-425 | Landscape | +2200 -2000 | ● | |
| Canadian Solar | CS3N (F30 Frame) | 385-425 | Landscape | ±2000 | ● | |
| Credence Solar | CS-QBTxxx-132 | 710-730 | Landscape & Portrait | ±1000 & 1000 | ±1200 & 1200 | о |
| DAH Solar | DHN-66Y18/DG | 700-725 | Landscape | +1000 -2675 | о | |
| DAH Solar | DHN-66Z16/DG | 585-630 | Landscape | +1000 -2675 | о | |
| DAS Solar | DAS-DH132NE | 600-625 | Landscape & Portrait | ±1000 | ±2200 | о |
| DAS Solar | DAS-WH144NA | 560-580 | Landscape & Portrait | ±1000 | ±2200 | о |
| DAS Solar | DAS-WH144PA | 540-560 | Landscape & Portrait | ±1000 | о | |
| DAS Solar | DAS-DH144PA | 530-550 | Landscape & Portrait | ±1000 | ±2200 | о |
| Eging | EG-M72-HLV | 520-540 | Landscape | ±1000 | о | |
| First Solar | Series 6 Plus | 420-460 | Portrait | ±1200 | ● | |
| GCL | M3/72DH | 370-405 | Landscape | ±1600 | ● | |
| HANERSUN | HN21RN-66HT | 605-630 | Landscape & Portrait | ±1000 | о | |
| HANERSUN | HN18N-72HT | 570-595 | Landscape & Portrait | ±1000 | о | |
| HT-SAAE | HT54-18X | 420-440 | Landscape | ±2400 | о | |
| HT-SAAE | HT60-18X | 450-470 | Landscape | ±2400 | о | |
| JA Solar | JAM72D42-xxx/LB | 625-650 | Landscape & Portrait | +1200 -1000 & +1400 -1000 | ±2400 | о |
| JA Solar | JAM72S40-xxx/MB | 580-605 | Landscape & Portrait | +1200 -1000 & +1400 -1000 | ±2400 | о |
| JA Solar | JAM72D40-xxx/MB | 580-605 | Landscape & Portrait | +1200 -1000 & +1400 -1000 | ±2400 | о |
| JA Solar | JAM78D30 | 580-605 | Landscape & Portrait | +1350 -1050 | +2800 -2000 | о |
| JA Solar | JAM66D45-xxx/LB (20230811A) | 590-615 | Landscape | ±600 | ±1000 | о |
| JA Solar | JAM66D45-xxx/LB (20241104A) | 605-630 | Landscape & Portrait | +875 -800 | о | |
| JA Solar | JAM72S30 LR | 560-585 | Landscape & Portrait | +800 -800 & +1000 -1000 | +2400 -1800 | о |
| JA Solar | JAM72S30/MR/GR (30 and 35 mm frame), | 525-550 | Landscape & Portrait | +1200 -1000 & +1400 -1000 | +2400 -2400 | о |
| JA Solar | JAM54D40 | 430-455 | Landscape & Portrait | +1000 -1400 | о | |
| JA Solar (3) | JAM72D10 | 405-425 | Landscape | ±1600 | о | |
| Jinko Solar | JKMxxxN-66HL5-BDV | 700-720 | Landscape(5) & Portrait | ±800 | +1600 -1000 | о |
| Jinko Solar | JKMxxxN-66HL4M-BDV (F1-, F2-, F3-, F4-EN) | 605-630 | Landscape(5) & Portrait | ±1000 | +2400 -2000 | о |
| Jinko Solar | JKMxxxN-66HL4M-BDV (Z2-EN) | 625-650 | Landscape(5) & Portrait | ±1000 | +2400 -2000 | о |
| Jinko Solar | JKMxxxN-66HL4M-BDV (35 mm frame) | 605-630 | Landscape(5) & Portrait | ±1000 & ±1450 | о | |
| Jinko Solar | JKMxxxN-66HL4M-BDX | 605-630 | Landscape(5) & Portrait | ±1450 | +3000 -2400 | о |
| Jinko Solar | JKMxxxN-78HL4-BDV | 615-635 | Landscape(5) & Portrait | ±800 | +1600 -1200 | о |
| Jinko Solar | JKMxxxN-78HL4-V (Tiger Neo) | 610-630 | Landscape | ±1600 | о | |
| Jinko Solar | JKMxxxN-72HL4-BDX | 575-600 | Landscape(5) & Portrait | ±1450 | +3000 -2400 | о |
| Jinko Solar | JKMxxxN-72HL4-BDV | 570-590 | Landscape(5) & Portrait | ±1000 | +2400 -2000 | о |
| Jinko Solar | JKMxxxM-72HL4-BDVP | 535-555 | Landscape(5) & Portrait | ±1000 | +2400 -2000 | о |
| Jinko Solar | JKMxxxN-72HL4-(V) | 565-585 | Landscape | ±1000 (3) | +2400 -2000 | ● |
| Jinko Solar | JKMxxxM-72HL4-V | 540-560 | Landscape | ±1000 (3) | +2400 -2000 | о |
| Jinko Solar (3) | JKMxxxM-7TL4-V (Tiger Pro) | 510-530 | Landscape | ±1600 | о | |
| Jinko Solar | JKMxxxN-60HL4R-V/-60HL4-V (Tiger Neo) | 460-495 | Landscape & Portrait | ±1600 | +2400 -2000 | о |
| Jinko Solar | JKMxxxM-7RL3-TV (Eagle) | 455-475 | Landscape | ±1350 | о | |
| Jinko Solar | JKMxxxM 7RL3-V Eagle 78TR G4 (US brand) | 440-460 | Landscape & Portrait | +2000 -2140 | ● | |
| Jinko Solar | JKMxxxM-60HL4-V (Tiger Pro) | 440-460 | Landscape & Portrait | ±1600 | +2400 -2000 | о |
| Longi | LR5-72HGD | 560-590 | Landscape & Portrait | ±1000 | +3600 -2400 | о |
| Longi | LR5-72HBD | 520-545 | Landscape & Portrait | ±1200 | ±1800 | о |
| Longi | LR5-72HPH | 525-550 | Landscape & Portrait | ±1200 | ±1800 | о |
| Longi | LR5-66HTH | 520-540 | Landscape & Portrait | ±1200 | +1650 -650 | о |
| Longi | LR5-66HPH | 495-515 | Landscape & Portrait | ±1200 | +1650 -650 | о |
| Longi | LR5-66HIH/HBH-xxxM | 490-510 | Landscape | ±1600 | о | |
| Longi | LR4-72HIH | 425-455 | Landscape & Portrait | ±800 & ±1200 | ±2400 | ● |
| Longi | LR5-54HNB-xxxM | Landscape | +2400 -1800 | о | ||
| Longi | LR7-72HGD-xxxM | 585-620 | Landscape & Portrait | ±1000 | +2400 -1000 | о |
| Longi | LR8-66HGD | 430-455 | Landscape & Portrait | ±1000 | +2400 -1600 | о |
| NE Solar | NESE xxx-66MHB-G12 | 650-670 | Landscape & Portrait | / & ±650 | +2200 -1630 | о |
| NE Solar | NESE xxx-72THB-M10 | 560-580 | Landscape & Portrait | +1200 -1100 | +3115 -1600 | о |
| Peimar | OR12H715MNDB | 715 | Landscape & Portrait | +850 -650 & 870-812 | 850-650 | о |
| Risen | RSM110-8-xxxM/BMDG | 530-550 | Landscape | ±1000 | о | |
| Risen | RSM120-8-xxxM/BMDG | 580-605 | Landscape | ±1000 | о | |
| Risen | RSM144-6-xxxM/BMDG | 395-420 | Landscape | ±1000 | ● | |
| Risen | RSM144-7-xxxM/BMDG | 430-450 | Landscape | ±1000 | о | |
| Risen | RSM156-6-xxxM | 430-455 | Landscape | ±1000 | ● | |
| Seraphim | SRP-xxx-BMC-BG, SRP-xxx-BMC-HV | 655-670 | Landscape | +1200 -800 | о | |
| Seraphim | SRP-xxx-BTB-BG | 475-490 | Landscape & Portrait | ±1700 & +1800 -1700 | ±2400 | о |
| Seraphim | SRP-xxx-BMD-BG | 405-420 | Landscape | +1200 -800 | о | |
| Seraphim | SRP-xxx-BMA-HV | 385-415 | Landscape | +2400 | о | |
| S-Energy | SL65-72MAJ-xxxR | 530-550 | Landscape & Portrait | ±1200 | ±2400 | о |
| S-Energy | SL65-78TDP/TEP-xxxR | 605-625 | Landscape & Portrait | ±1000 | ±2400 | о |
| S-Energy | SL85-66BDL/BEL-xxxR | 645-665 | Landscape & Portrait | ±1000 | ±2400 | о |
| S-Energy | SL85-66HDT-xxxU | 680-700 | Landscape & Portrait | ±1000 | ±2400 | о |
| Solvis | SV144-xxx E HC9B | 435-455 | Landscape | ±1602 | о | |
| SolarSpace | SSA-66HD-xxxN | 600-630 | Landscape & Portrait | ±1000 & ±1000 | +2400 -1600 | о |
| Solarwatt | Vision M 5.0 black/pure | 440-450 | Landscape & Portrait | ±1800 & ±1600 | +8100 -3600 | о |
| Solarwatt | Vision GM 3.0 pure | 370-385 | Landscape & Portrait | ±2400 | +8100 -3600 | о |
| Suntech | STPxxxS-C72/Vmh, STPxxxS-C72/Pmh+ | 530-555 | Landscape & Portrait | +1200 -800 | ±1800 | о |
| Suntech | STPxxxS-D66-Nsh+ | 700-720 | Portrait | +650 -650 | о | |
| Suntech | STPxxxS-H66-Nsh+ | 605-625 | Portrait | +650 -650 | о | |
| Talesun | TD7G72M, TP7F72M | 530-550 | Landscape & Portrait | ±1600 | ±2400 | о |
| Thornova Solar / Sunova Solar | TS-BG72-X | 545-560 | Landscape | +1,350 - 950 | о | |
| Tindo Solar | Karra 550G2H | 550 | Landscape & Portrait | ±2400 | о | |
| Tindo Solar | Karra 460G2H | 460 | Landscape & Portrait | ±2400 | о | |
| Tindo Solar | Karra 410G2H | 410 | Landscape & Portrait | ±2400 | о | |
| Trina | TSM-NEG20C.20 | 625-650 | Landscape & Portrait | +1000 -1250 | +1200 -1250 | о |
| Trina (3) | TSM-NE19R | 610-630 | Landscape & Portrait | +1000 -1250 | +1400 -1400 | о |
| Trina | TSM-DE20 | 585-610 | Landscape & Portrait | +1000 -1250 | +1200 -1250 | о |
| Trina (3) | TSM-NEG19RC.20 | 575-585 | Landscape & Portrait | ±600 | ±1000 | о |
| Trina | TSM-NEG9R.28 | 430-455 | Landscape & Portrait | +1600 -1800 | +1600 -1800 | о |
| Trina | TSM-NEG9R.25 | 425-450 | Landscape & Portrait | +1600 -1800 | +1600 -1800 | о |
| Trina | TSM-NEG18R.20 | 475-505 | Landscape & Portrait | +1400 -1400 | +1400 -1400 | о |
| Trina | TSM-NEG21C.20 (TSM_CN_2025_B) | 720 | Landscape & Portrait | +1000, -800 | +1400 -1400 | о |
| TW Solar | TWMNH-66HDxxx | 610-630 | Landscape | ±1400 | о | |
| TW Solar | TWMND-72HDxxx | 560-580 | Landscape | ±1200 | о | |
| TW Solar | TWMNH-54HDxxx | 495-515 | Landscape & Portrait | ±1400 | о | |
| TW Solar | TWMNH-48HDxxx | 435-455 | Landscape & Portrait | ±1600 | о | |
| Ulica | UL-xxx M-144 (182 mm cells) | 540-550 | Landscape | ±1200 | ±1800 | о |
| Ulica | UL-xxx M-132 (182 mm cells) | 495-505 | Landscape | ±1200 | ±1800 | о |
| Ulica | UL-xxx M-144 (166 mm cells) | 450-460 | Landscape | ±1200 | ±1800 | о |
| URECO | FBFxxxB8G | 560-575 | Landscape & Portrait | +1950 -1171 | о | |
| URECO | FBLxxxB8G | 530-545 | Landscape | +1950 -1250 | ● | |
| URECO | FALxxxA8G | 435-450 | Landscape | +2414 -1600 | о | |
| VSUN | VSUNxxxN-132BMHR-DG | 610-635 | Landscape | +1000 -2710 | о | |
| VSUN | VSUNxxxN-144BMH-DG (35x35 mm frame) | 575-600 | Landscape | +1650 -1297 | +2850 -2710 | о |
| VSUN | VSUNxxxN-144BMH-DG | 570-590 | Landscape & Portrait | ±1125 | ±1740 | о |
| Yingli | YLxxxCF66 f/2 (Panda 3.0 Plus 1) | 695-720 | Landscape & Portrait | ±1600 & ±1600 | ±1600 | о |
| Yingli | YLxxxCF66 i/2 (panda 3.0 Pro2) | 605-630 | Landscape | +1300 -550 | о | |
| Yingli | YLxxxD-45f (YLM 3.0 Plus) | 645-670 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxCF78 e/2 (1500 V) | 600-625 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxC-55e 1/2 (1500 V) | 590-615 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxD-41f (YLM 3.0 Plus) | 580-605 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxD-49e (YLM 3.0 Pro) | 530-555 | Landscape & Portrait | ±1520 & +1600 -1520 | ±1600 | о |
| Yingli | YLxxxD-49e (YLM-J) | 525-545 | Landscape & Portrait | +1400 -1000 & +1600 -1000 | ±2400 | о |
| Yingli | YLxxxCF72 e/2 | 550-600 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxC-50e 1/2 (1500 V) | 550-575 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxDF72, YLxxxD-49e (YLM-J 3.0 Pro) | 530-555 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxD-45e (YLM 3.0 Plus) | 480 | Landscape & Portrait | ±1520 | ±1600 | о |
| Yingli | YLxxxCF48 i/2 | 430-455 | Landscape & Portrait | ±1800 | ±2550 & +2550 -2568 | о |
| Yingli | YLxxxD-40d (YLM) | 430-445 | Landscape & Portrait | ±1600 & ±1800 | +5400 -2400 | о |
| ZnShine | ZXM8-GPLDD132 | 675-710 | Landscape & Portrait | ±618 | о | |
| ZnShine | ZXM8-TPLDD132 210 | 645-670 | Landscape & Portrait | ±618 | о | |
| ZnShine | ZXM6-SH144-xxx/M | 520-540 | Landscape | +1200 -800 | +3000 -1600 (3) | ● |
| ZnShine | ZXM7-SHLDD144 (182) | 525-550 | Landscape & Portrait | +1200 -800 | +3000 -1600 (3) | ● |
| ZnShine | ZXM7-SP144-530/M | 520-550 | Landscape & Portrait | +1200 -800 | +3000 -1600 | о |
| ZnShine | ZXM6-NHLDD144-xxx/M | 430-455 | Landscape & Portrait | ±1600 | +3000 -1600 (3) | ● |
| ZnShine | ZXM6-NH144-xxx/M | 430-455 | Landscape & Portrait | ± 1200 | +3000 -1600 (3) | ● |
| ZnShine | ZXM7-SH108 Series | 390-410 | Landscape & Portrait | ± 1200 | о |
(1): The maximum test loads on the Standard PEG design allowed by the module manufacturer.
(2): The maximum test loads on the High Load (HL) PEG design allowed by the module manufacturer. Please note that the modules on this PEG design can be installed only with Landscape orientation.
In both load columns the + sign represents the downward (pressure) load and the – sign represents the upward (suction) load.”
(3): This module is approved per project. To be confirmed through the module manufacturer and Jurchen Technology.
(4): Those URECO modules are approved only with symmetric frame profiles which are 35mm wide along all 4 edges.
(5): In combination with larger top plates.
Please note:
The customer must inform Jurchen Technology regarding the selected module in order to supply the suitable PEG items: The top plates, Clamps (Center and Edge), Corner Bracing and long clamping bolts.
For Landscape orientation, the cable must be at least
• 1.2m (3.937ft) long for modules with a single junction box,
• 1.4m (4.593ft) long for modules with split junction boxes and the cables are connected in diagonal.
The customer must inform Jurchen Technology regarding the selected module in order to supply the suitable PEG items: The top plates, Clamps (Center and Edge), Corner Bracing and long clamping bolts.
For Landscape orientation, the cable must be at least
• 1.2m (3.937ft) long for modules with a single junction box,
• 1.4m (4.593ft) long for modules with split junction boxes and the cables are connected in diagonal.