Approved Modules for PEG EW
Manufacturer | Type | Rating [W] | Orientation | Standard Load [Pa] (1) | High Load [Pa] (2) | UL Approval |
---|---|---|---|---|---|---|
AE Solar | AExxxMD-120 | 440-460 | Landscape | ±1000 | о | |
AE Solar | AExxxMD-108 | 395-415 | Landscape | ±1000 | о | |
AKcome | AKiChaser SK9612M(HV)C | 540-560 | Landscape & Portrait | +909 -1105 & +1000 -1215 | ±2000 | о |
Amerisolar | AS-6M144-BHC | 435-455 | Landscape | ±2400 | о | |
Astroenergy / Chint Solar | CHSM66RN(DG)/F-BH | 600-620 | Landscape & Portrait | ±1100 | о | |
Astroenergy / Chint Solar | CHSM54M-HC | 440-415 | Landscape | +1600 -650 | +2400 -1800 | о |
Astroenergy / Chint Solar | CHSM72N(DG)/F-BH | 550-570 | Landscape & Portrait | ±800 | о | |
Astronergy / Chint Solar | CHSM72M-HC | 540-555 | Landscape | ±1200 | о | |
Astronergy / Chint Solar (3) | CHSM72M-HC | 535-550 | Landscape | +230 -840 | о | |
Astronergy / Chint Solar | CHSM60N-HC, CHSM60M-HC, | 445-485 | Landscape | ±1800 | о | |
Astronergy / Chint Solar | CHSM54N-HC | 420-435 | Landscape | +1800 -1888 | о | |
Astronergy / Chint Solar | CHSM54N(BL)-HC, CHSM54N(BLH)-HC | 405-425 | Landscape | ±1800 | о | |
Bauer Solar | BS-XXX-M6HBB-GG | 380-390 | ±1200 | о | ||
Bluesun | BSMxxxM-72HBD | 440-460 | Landscape & Portrait | +1600 -1000 | о | |
Boamax | BM210H-132DG | 680-730 | Landscape & Portrait | ±1600 | ±2000 | о |
BYD | P6-36 | 260-300 | Landscape | +4400 -2400 | о | |
BYD | P6C-30, P6D-36 | 250-280 | Landscape | ±2400 | ● | |
Canadian Solar | CS7N-MS | 640-670 | Landscape | +1300 -1800 | ● | |
Canadian Solar | CS7L-MS | 580-610 | Landscape | +1300 -1800 | ● | |
Canadian Solar | CS3W | 385-445 | Landscape | ±1000 | ● | |
Canadian Solar | CS3N (F23 Frame) | 385-425 | Landscape | +2200 -2000 | ● | |
Canadian Solar | CS3N (F30 Frame) | 385-425 | Landscape | ±2000 | ● | |
Canadian Solar | CS6R-MS-HL, CS6R-MB-HL | 380-405 | Landscape | ±2400 | о | |
Canadian Solar | CS3L | 320–380 | Landscape | ±2000 | ● | |
Canadian Solar | CS3K-P/MS, CS6K-P/M/MS | 275-305 | Landscape | ±2000 | ● | |
Canadian Solar | CS6A-P/M/MS, CS6VL-MS | 160-245 315-335 | Landscape | ±2400 | ● | |
Canadian Solar | CS6V-P/M/MS, CS1V-MS | 190-285 | Landscape | ±2000 | о | |
Canadian Solar | CS1VL-MS, CS1A-MS, CS1HA-MS | 150-225 | Landscape | ±2400 | о | |
DMEGC | DMxxxM10RT-(B)54HSW/HBW/HBB/HBT | 435-455 | Landscape | ±1600 | о | |
DMEGC | DMxxxM10T-(B)54HSW/HBW/HBB | 420-445 | Landscape | ±1600 | о | |
DMEGC | DMxxxM10-(B)HSW/HBW/HBB | 395-415 | Landscape | ±1600 | о | |
DAS Solar | DAS-WH144PA | 540-560 | Landscape | ±1000 | о | |
Eging | EG-M72-HLV | 520-540 | Landscape | ±1000 | о | |
Eging | All modules, 60 and 72 cells | 320-385 | Landscape | +5400 -2400 | о | |
First Solar | Series 6 Plus | 420-460 | Portrait | ±1200 | о | |
Futura Sun | FU xxx M SILK Plus, FU xxx M SILK Premium | 390-415 | Landscape | +1630 -1000 | о | |
GCL (3) | P6/96 | 400-480 | Landscape & Portrait | ±1600 | +3600 -1600 | ● |
GCL | M3/72DH | 370-405 | Landscape | ±1600 | о | |
GCL (3) | P6/72, C6/72, M6/72, P3/72, SP6/72 | 290 - 360 | Landscape & Portrait | ±1600 | +3600 -1600 | ● |
GCL (3) | P6/60, C6/60, M6/60, SP6/60 | 235-300 | Landscape & Portrait | ±1600 | +3600 -1600 | ● |
HT-SAAE | HT54-18X | 420-440 | Landscape | ±2400 | о | |
HT-SAAE | HT60-18X | 450-470 | Landscape | ±2400 | о | |
Hyundai Energy Solutions | HiE-SxxxKN | 535-550 | Landscape & Portrait | +1600 -1200 & ±2000 | +3600 -2400 | о |
Hyundai Energy Solutions | HiE-SxxxVI | 480-500 | Landscape & Portrait | +1600 -1200 & ±2000 | +3600 -2400 | о |
JA Solar | JAM78D30 | 580-605 | Landscape & Portrait | +1350 -1050 | +2800 -2000 | о |
JA Solar | JAM66D45-xxx/LB | 590-615 | Landscape | ±600 | о | |
JA Solar | JAM72S30-xxx/LR | 560-585 | Landscape & Portrait | +800 -800 & +1000 -1000 | +2400 -1800 | о |
JA Solar | JAM72S30/MR/GR (30 and 35 mm frame), JAM72D30/MB (Deep Blue 3.0) | 525-565 | Landscape & Portrait | +1200 -1000 & +1400 -1000 | +2400 -2400 | о |
JA Solar | JAM72S20/MR | 445-470 | Landscape & Portrait | ±1600 & ±1800 | ±2400 (3) | ● |
JA Solar | JAM78S10/MR | 435-455 | Landscape | ±1800 | ● | |
JA Solar | JAM54D40 | 430-455 | Landscape & Portrait | +1000 -1400 | о | |
JA Solar (3) | JAM72D10 | 405-425 | Landscape | ±1600 | о | |
JA Solar | JAM54S30/MR (Deep Blue 3.0) | 390-415 | Landscape & Portrait | ±1600 | +5400 -2400 (3) | о |
JA Solar | JAM72S10/PR, JAP72S10/SC | 330-410 | Landscape | ±1800 | о | |
JA Solar | JAM60S20/MR | 365-390 | Landscape & Portrait | ±1600 & ±1800 | +5400 -2400 (3) | о |
JA Solar | JAM60S10/PR, JAP60S10/SC | 275-340 | Landscape & Portrait | ±2000 | ● | |
Jetion Solar | JT SGh-mono | 385-305 | Landscape | ±1000 | о | |
Jinko Solar | JKMxxxN-78HL4-V (Tiger Neo) | 610-630 | Landscape | ±1600 | о | |
Jinko Solar | JKMxxxN-72HL4-V/BDV (Tiger Neo) | 560-585 | Landscape | ±1000 (3) | +2400 -2000 | о |
Jinko Solar | JKMxxxM-72HL4-V/BDVP (Tiger Pro) | 530-560 | Landscape | ±1000 (3) | +2400 -2000 | о |
Jinko Solar (3) | JKMxxxM-7TL4-V (Tiger Pro) | 510-530 | Landscape | ±1600 | о | |
Jinko Solar | JKMxxxN-60HL4R-V/-60HL4-V (Tiger Neo) | 460-495 | Landscape & Portrait | ±1600 | +2400 -2000 | о |
Jinko Solar | JKMxxxM-7RL3-TV (Eagle) | 455-475 | Landscape | ±1350 | о | |
Jinko Solar | JKMxxxM 7RL3-V Eagle 78TR G4 (US brand) | 455-475 | Landscape & Portrait | +2000 -2140 | ● | |
Jinko Solar (3) | JKMxxxM-6RL3/4-V (Tiger) | 450-470, | Landscape | ±1600 | о | |
Jinko Solar | JKMxxxM-60HL4-V (Tiger Pro) | 440-460 | Landscape & Portrait | ±1600 | +2400 -2000 | о |
Jinko Solar | JKMxxxN-54HL4R-V/B/-54HL4-V/B (Tiger Neo) | 400-445 | Landscape & Portrait | ±1600 | +2400 -2000 | о |
Jinko Solar | JKMxxxM-54HL4-V/B (Tiger Pro) | 385-420 | Landscape & Portrait | ±1600 | +2400 -2000 | о |
Jinko Solar | JKMxxxPP/M-60/60B/60 Plus/72/72-V, JKMxxxM-60L/60BL/60HL/60HBL/72L/72HL/72HL-V | 300-410 | Landscape | ±1600 | ● | |
Longi | LR5-72HPH/HBD | 525-550 | Landscape & Portrait | ±1200 | ±1800 | о |
Longi | LR5-66HTH | 520-540 | Landscape & Portrait | ±1200 | +1650 -650 | о |
Longi | LR5-66HPH | 495-515 | Landscape & Portrait | ±1200 | +1650 -650 | о |
Longi | LR5-66HIH/HBH-xxxM | 490-510 | Landscape | ±1600 | о | |
Longi | LR4-72HPH-xxxM | 420-455 | Landscape & Portrait | ±800 & ±1200 | ±2400 | ● |
Longi | LR4-72HPB/HIH/HIB-xxxM | 420-440 | Landscape & Portrait | ±800 & ±1200 | ±2400 | о |
Longi | LR5-54HPH/HPB/HIH/HIB/HNB/HTH/HTB | 395-430 | Landscape | +2400 -1800 | о | |
Longi | LR6-72HPH-xxxM, LR6-72HPH-xxxMC, LR6-72OPH-xxx | 360-385 | Landscape | +1600 -1200 | ● | |
Longi | LR4-60HPH/HPB/HIH/HIB | 350-380 | Landscape & Portrait | +2400 -1800 & ±2400 | ±2400 | о |
NE Solar | NESE xxx-66MHB-G12 | 650-670 | Landscape | +2014 -1447 | о | |
NE Solar | NESE xxx-72THB-M10 | 560-580 | Landscape & Portrait | +1200 -1100 | +3115 -1600 | о |
Phono Solar | PS400M1H-24/TH | 390-410 | Landscape | +1600 -1200 | о | |
REC | PEAK Energy series, 60 cells modules | Landscape | ±2400 | ● | ||
REC | Alpha 72 series | 430-450 | Landscape | ±1400 | ● | |
REC | TWINPEAK 2S/3S MONO 72 | 370-405 | Landscape & Portrait | ±1400 | ● | |
REC | Alpha / Alpha Pure series | 360-410 | Landscape | ±1600 | ● | |
REC | N-PEAK, N-PEAK 2, TWINPEAK 4 | 310-330, 350-375 | Landscape & Portrait | ±1600 | ● | |
REC | TWINPEAK 2/3 Mono & Mono Black | 305-340 | Landscape & Portrait | ±2400 | ● | |
Risen | RSM156-6 | 430-455 | Landscape | ±1000 | ● | |
Risen | RSM110-8/132-6/150-8 | 395-510 | Landscape | ±1000 | о | |
Risen | RSM144-6/144-7/120-8 | 395-420 | Landscape | ±1000 | ● | |
Seraphim | SRP-xxx-BMC-BG, SRP-xxx-BMC-HV | 655-670 | Landscape | 1200 -800 | о | |
Seraphim | Seraphim SRP-xxx-BMD-BG | 405-420 | Landscape | 1200 -800 | о | |
Seraphim | SRP-xxx-BMD-HV | 405-420 | Landscape & Portrait | ±1400 & +1800 -1600 | ±2400 | о |
Seraphim | SRP-xxx-BMA-HV | 385-415 | Landscape | +2400 | о | |
Seraphim | SRP-xxx-6PA/6PB/6MA/6MB-xx, SRP-xxx-BPA/BPB/BMA/BMB-xx, SRP-xxx-E01A/E01B/E11A/E11B-xx | 305-345 | Landscape | ±2400 | ±2700 | ● |
S-Energy | SL65-72MAJ-xxxR | 530-550 | Landscape & Portrait | ±1200 | ±2400 | о |
S-Energy | SL65-78TDP/TEP-xxxR | 605-625 | Landscape & Portrait | ±1000 | ±2400 | о |
S-Energy | SL85-66BDL/BEL-xxxR | 645-665 | Landscape & Portrait | ±1000 | ±2400 | о |
S-Energy | SL85-66HDT-xxxU | 680-700 | Landscape & Portrait | ±1000 | ±2400 | о |
Sharp | ND-AF330C | 330 | Landscape | ±2400 | о | |
Shen Hang Solar | RS335P-72 | 330-350 | Landscape & Portrait | +4400 -2400 (3) | о | |
Solar-Fabrik | P series, M series, Mono S2, M series [HC], Mono S2 [HC], Mono S3 [HC], Mono S4 [HC][108 cells] | 270-410 | Landscape & Portrait | ±2400 | о | |
Solvis | SV144-xxx E HC9B | 435-455 | Landscape | ±1602 | о | |
Solvis | SV60-xxx E | 320-330 | Landscape | +2000 -1000 | о | |
Solarwatt | Vision M 5.0 black/pure | 440-450 | Landscape & Portrait | ±1800 & ±1600 | +8100 -3600 | о |
Solarwatt | Vision GM 3.0 pure | 370-385 | Landscape & Portrait | ±2400 | +8100 -3600 | о |
Sonnenstrom Fabrik | Landscape | о | ||||
Suntech | STPxxxS-C72/Vmh, STPxxxS-C72/Pmh+ | 530-555 | Landscape & Portrait | +1200 -800 | ±1800 | о |
Suntech | 16/T and 20/W series | Landscape | ±1600 | ● | ||
Talesun | TD7G72M, TP7F72M | 530-550 | Landscape & Portrait | ±1600 | ±2400 | о |
Talesun | TP678M | 410-430 | Landscape | ±1600 | ● | |
Talesun | TP672M, TP6H72M, TP6F72M | 340-415 | Landscape | ±1600 | ● | |
Thornova Solar / Sunova Solar | TS-BG72-X | 545-560 | Landscape | +1,350 - 950 | о | |
Tindo Solar | Karra 550G2H | 550 | Landscape & Portrait | ±2400 | о | |
Tindo Solar | Karra 460G2H | 460 | Landscape & Portrait | ±2400 | о | |
Tindo Solar | Karra 410G2H | 410 | Landscape & Portrait | ±2400 | о | |
Trina | TSM-DE20, TSM-DEG20C.20, TSM-DEG19C.20 | 530-605 | Landscape | +1200, -800 | о | |
Trina | TSM-DE18M(II), TSM-DEG18MC.20(II), TSM-DEG15VC.20(II) | 465-505 | Landscape | +1300, -1000 | о | |
Trina | TSM-DE17M(II), TSM-DEG17MC.20(II) | 430-460 | Landscape | +1600, -1000 | о | |
Trina | TSM-DE15V(II) | 470-490 | Landscape | +1200, -800 | ● | |
Trina | TSM-DE19 | 535-555 | Landscape | +1200, -800 | ● | |
Trina | TSM-DE15M(II), TSM-DEG15MC.20(II), TSM-PEG15H.20 | 340-420 | Landscape | +1600, -1000 | о | |
Trina | TSM-DE06M(II), TSM-DE06M.08(II), TSM-DD06M.05(II), TSM-DE06X.05(II), TSM-DE08M(II), TSM-DE08M.08(II), TSM-DD08M.08(II) | 315-380 | Landscape | ±1800 | о | |
Trina | TSM-DEG8MC.20(II) | 355-375 | Landscape | ±1600 | о | |
Trina | TSM-DE09, TSM-DE09.05, TSM-DE09.08, TSM-DE09R.08 | 390-435 | Landscape | +2400, -1800 | о | |
TW Solar | TWMND-72HDxxx | 560-580 | Landscape | ±1200 | о | |
Ulica | UL-xxx M-144 (182 mm cells) | 540-550 | Landscape | ±1200 | ±1800 | о |
Ulica | UL-xxx M-132 (182 mm cells) | 495-505 | Landscape | ±1200 | ±1800 | о |
Ulica | UL-xxx M-144 (166 mm cells) | 450-460 | Landscape | ±1200 | ±1800 | о |
Ulica | UL-xxx M-108 (182 mm cells), UL-xxx M-120 (166 mm cells) | 370-415 | Landscape | ±1200 | ±1800 | о |
Ulica | UL-xxx M-120 (158 mm cells), UL-xxx P-120 (156 mm cells) | 335-345 | Landscape | ±1800 | +3000 -2400 | о |
URECO | FBFxxxB8G | 560-575 | Landscape & Portrait | +1950 -1171 | о | |
URECO | FBLxxxB8G | 530-545 | Landscape | +1950 -1250 | ● | |
URECO | FALxxxA8G | 435-450 | Landscape | +2414 -1600 | о | |
VSUN | VSUNxxx-144BMH-DG | 570-590 | Landscape & Portrait | ±1125 | ±1740 | о |
Yingli | YLxxxCF66 f/2 (Panda 3.0 Plus 1) | 695-720 | Landscape & Portrait | / & ±1600 | ±1600 | о |
Yingli | YLxxxD-45f (YLM 3.0 Plus) | 645-670 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxCF78 e/2 (1500 V) | 600-625 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxC-55e 1/2 (1500 V) | 590-615 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxD-41f (YLM 3.0 Plus) | 580-605 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxCF72 e/2 | 550-575 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxC-50e 1/2 (1500 V) | 550-575 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxDF72, YLxxxD-49e (YLM-J 3.0 Pro) | 530-555 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxD-45e | 480 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxxC-38e 1/2 | 405-435 | Landscape & Portrait | ±1850 | ±5400 -2400 | о |
Yingli | YLxxxD-40d (YLM) | 430-445 | Landscape & Portrait | ±1600 & ±1800 | +5400 -2400 | ● |
Yingli | YLxxxD-37e (YLM-J 3.0 Pro) | 390-415 | Landscape & Portrait | ±1520 | ±1600 | о |
Yingli | YLxxx C-30b (Panda 60 cells) | Landscape | ● | |||
ZnShine | ZXM8-TPLDD132 | 645-670 | Landscape & Portrait | ±618 | о | |
ZnShine | ZXM7-SH144 Series | 520-550 | Landscape & Portrait | +1200 -800 | +3000 -1600 (3) | ● |
ZnShine | ZXM7-SHLDD144 Series | 520-550 | Landscape & Portrait | +1200 -800 | +3000 -1600 (3) | ● |
ZnShine | ZXM7-SP144 Series | 520-550 | Landscape & Portrait | +1200 -800 | +3000 -1600 | о |
ZnShine | ZXM6-NHLDD144 Series | 430-455 | Landscape & Portrait | ±1600 | +3000 -1600 (3) | ● |
ZnShine | ZXM6-NH144 Series | 425-450 | Landscape & Portrait | ± 1200 | +3000 -1600 (3) | ● |
ZnShine | ZXM7-SH108 Series | 390-410 | Landscape & Portrait | ± 1200 | о |
(1): The maximum test loads on the Standard PEG design allowed by the module manufacturer.
(2): The maximum test loads on the High Load (HL) PEG design allowed by the module manufacturer. Please note that the modules on this PEG design can be installed only with Landscape orientation.
In both load columns the + sign represents the downward (pressure) load and the – sign represents the upward (suction) load.”
(3): This module is approved per project. To be confirmed through the module manufacturer and Jurchen Technology.
(4): Those URECO modules are approved only with symmetric frame profiles which are 35mm wide along all 4 edges.
Please note:
The customer must inform Jurchen Technology regarding the selected module in order to supply the suitable PEG items: The top plates, Clamps (Center and Edge), Corner Bracing and long clamping bolts.
For Landscape orientation, the cable must be at least
• 1.2m (3.937ft) long for modules with a single junction box,
• 1.4m (4.593ft) long for modules with split junction boxes and the cables are connected in diagonal.
The customer must inform Jurchen Technology regarding the selected module in order to supply the suitable PEG items: The top plates, Clamps (Center and Edge), Corner Bracing and long clamping bolts.
For Landscape orientation, the cable must be at least
• 1.2m (3.937ft) long for modules with a single junction box,
• 1.4m (4.593ft) long for modules with split junction boxes and the cables are connected in diagonal.