PEG®, a simplified high-density substructure solution
The PEG provides a unique high-density ground mount solution that produces 225% more land yield versus trackers and fixed tilt systems. The low profile 8-degree tilt design requires minimal spacing between modules creating an ocean of solar panels.
The PEG is very mobile, light weight, simple to install with only hand tools, no DC trenching, no foundations, no concrete and requires minimal land giving you flexibility of choosing where to install. The PEG provides a more sustainable solution for solar at a significantly reduced CAPEX.
PEG® Advantages at a Glance
- 225% improved land yield versus leading trackers and fixed tilt
- Low profile avoids shading and maximizes land utilization
- Designed in Germany to be simple and minimize CAPEX
- Aerodynamic proofed design up to 257 km/h (160 mph) winds
- Hand tools only (no heavy machinery required)
- Fast and easy mobilization
- No foundations
- No DC trenching
- Integrated wire management
- Reduced install times (50% versus trackers)
- Preserving resources: up to 50% lower raw material usage (steel, power cables), resulting in a better CO2 balance
- Highest point is 1 meter (3.3 feet) leading to improved H&S
- Low profile means less pushback from neighbors for permitting
- Simplified dismantling after project life
Efficiency Improvement



Cost Reduction



PEG Overview Movie
pv magazine PEG Webinar
Image Gallery
Sales

Herbert Heidel

Matthew Lusk

Nir Dekel

Amit Chheda

Christophe Heriau

Yoni Ben Mazia
Internal sales service & Project Management
Approved Modules for PEG
Manufacturer | Type | Rating [W] | Orientation | Standard* Load [Pa] | High** Load [Pa] | UL Approval |
---|---|---|---|---|---|---|
Amerisolar *** | AS-6M Mono | 340-385 | Landscape | +5400 -3600 | о | |
Astronergy*** | CHSM72M-HC | 535-550 | Landscape | +230Pa -840Pa | о | |
BYD | P6C-30, P6D-36 | Landscape | ±2400 | ● | ||
Canadian Solar | CS6A-P/M/MS, CS6VL-MS | Landscape | ±2400 | ● | ||
Canadian Solar | CS3K-P/MS, CS6K-P/M/MS | 275-305 | Landscape | ±2000 | ● | |
Canadian Solar | CS6V-P/M/MS, CS1V-MS | Landscape | ±2000 | о | ||
Canadian Solar | CS1VL-MS, CS1A-MS, CS1HA-MS | Landscape | ±2400 | о | ||
Eging | All modules, 60 and 72 cells | 320-385 | Landscape | +5400 -2400 | о | |
GCL | M3/72DH | 370-405 | Landscape | ±1600 | о | |
GCL *** | M6/P3/P6-60/72-H/GW | Landscape | ±1600 | ● | ||
Hanwha | Q.PEAK DUO L-G5.x series | 380-400 | Landscape | ±1067 | ● | |
Hanwha | Q.PEAK DUO L-G6/7/8.x series | 385-430 | Landscape | +1200 -1067 | о | |
Hanwha | Q.Plus/Peak-G4/5.X, Q.Plus/Peak BLK/BFR-G4.X | Landscape | ±1600 | ● | ||
JA Solar *** | JAM72D10 | 405-425 | Landscape | ±1600 | о | |
JA Solar | All standard and PR 72 cells: JAM72Sxx-xxx/PR, JAP72Sxx-xxx/SC, only for S01/2/3 | 345-390 | Landscape | ±1800 | ● | |
JA Solar | All standard and PR 72 cells: JAM72Sxx-xxx/PR, JAP72Sxx-xxx/SC, for S4/5/?/10 | 370-395 | Landscape | ±1800 | о | |
JA Solar | JAM72S20/MR and JAM78S10/MR | 400-465 | Landscape | ±1800 | о | |
JA Solar | All standard frame 60 cells: JAM60Sxx-xxx/PR and JAP60Sxx-xxx/SC | 275-340 | Landscape | ±2000 | ● | |
Jetion Solar | JT SGh-mono | 385-305 | Landscape | ±1000 | о | |
Jinko Solar | JKMxxxP/PP/M-60, JKMxxxPP/M-72/72B/72L/72HL-V | 300-410 | Landscape | ±1600 | ● | |
Jinko Solar *** | JKMxxxM-6/7RL3/4-V (Tiger), JKMxxxM-7TL4-V (Tiger Pro) | 450-470, 510-530 | Landscape | ±1600 | о | |
Longi | LR6-72HPH-xxxM, LR6-72HPH-xxxMC, LR6-72OPH-xxx | 360-385 | Landscape | +1600 -1200 | ● | |
Longi | LR4-72 HPH/HPB/HIH/HIB-xxxM | 420-440 | Landscape & Portrait | +800 -800 & +1200 -1200 | +2400 -2400 | о |
Longi | LR4-60HPH/HPB/HIH/HIB | 350-380 | Landscape & Portrait | +2400 -1800 & +2400 -2400 | +2400 -2400 | о |
REC | PEAK Energy series, 60 cells modules | Landscape | ±1600 | ● | ||
REC | TwinPeak 2/3 Mono & Mono Black N-Peak / Black TwinPeak 25/35 Mono 72 | 305-340, 430-450 | Landscape & Portrait | ±1,400 | о | |
Risen | RSM114-6/114-7/120/144 | 395-420 | Landscape | ±1000 | ● | |
Risen | RSM110-8/132-6/150-8/156-6 | 395-510 | Landscape | ±1000 | о | |
Seraphim | SRP-xxx-6PA/6PB/6MA/6MB-xx, SRP-xxx-BPA/BPB/BMA/BMB-xx, SRP-xxx-E01A/E01B/E11A/E11B-xx | 305-345 | Landscape | ±2700 | ±2700 | ● |
Seraphim | SRP-xxx-BMA-HV | 385-415 | Landscape | +2400 | о | |
Solar Frontier | SFxx-EX-B MP2, SFxxx-L and SFxxx-S MP3 | Landscape | +1800 -2000 | о | ||
Sonnenstrom Fabrik | Landscape | о | ||||
Suntech | 16/T and 20/W series | Landscape | ±1600 | ● | ||
Talesun | TP672M, TP6H72M, TP678M, TP6F72M | 390-415 | Landscape | ±1600 | о | |
UKSOL | UKS-6M30 Mono PERC | 350-375 | Landscape | о | ||
Yingli | YLxxx P-29b (YGE 60 cells), YLxxx C-30b (Panda 60 cells) | Landscape | ±1500 | ● |
*: The maximum loads on the Standard PEG design allowed by the module manufacturer.
**: The maximum loads on the High Load (HL) PEG design allowed by the module manufacturer.
At both columns the + sign represents the downward (pressure) load and the – signs represents the upward (suction) load.
***: This module is approved per project. To be confirmed through the module manufacturer and Jurchen Technology.
The customer must inform Jurchen Technology regarding the selected modules in order to supply the suitable top plates and corner bracing for the selected modules.